2026 Chevrolet Silverado 3500 Crew Cab 4WD Reading Service Truck
Job Ready: NOW| List Price | $67,243 |
| Savings | - $1,500 |
| Documentation Fee | + $280 |
| Body Cost | + $15,905 |
| Customer Cash | - $1,000 |
| Sale Price | $80,928 |
Finding the Right Work Truck in Highland
Garber Chevrolet Highland:
9700 Indianapolis Blvd, Highland, IN 46322
to
to
| List Price | $67,243 |
| Savings | - $1,500 |
| Documentation Fee | + $280 |
| Body Cost | + $15,905 |
| Customer Cash | - $1,000 |
| Sale Price | $80,928 |
| List Price | $54,078 |
| Savings | - $1,000 |
| Documentation Fee | + $280 |
| Body Cost | + $7,265 |
| Sale Price | $60,623 |
| List Price | $54,078 |
| Savings | - $1,000 |
| Documentation Fee | + $280 |
| Body Cost | + $21,319 |
| Sale Price | $74,677 |
| List Price | $57,453 |
| Savings | - $1,500 |
| Documentation Fee | + $280 |
| Body Cost | + $14,167 |
| Sale Price | $70,400 |
| List Price | $53,043 |
| Savings | - $1,394 |
| Documentation Fee | + $280 |
| Body Cost | + $9,613 |
| Sale Price | $61,542 |
| List Price | $53,243 |
| Savings | - $1,404 |
| Documentation Fee | + $280 |
| Body Cost | + $18,854 |
| Sale Price | $70,973 |
| List Price | $56,953 |
| Savings | - $1,612 |
| Documentation Fee | + $280 |
| Body Cost | + $26,041 |
| Sale Price | $81,662 |
| List Price | $50,383 |
| Savings | - $1,500 |
| Documentation Fee | + $280 |
| Body Cost | + $20,721 |
| Sale Price | $69,884 |
| List Price | $66,743 |
| Savings | - $2,603 |
| Documentation Fee | + $280 |
| Body Cost | + $16,330 |
| Customer Cash | - $1,000 |
| Sale Price | $79,750 |
| List Price | $57,453 |
| Savings | - $1,628 |
| Documentation Fee | + $280 |
| Body Cost | + $17,200 |
| Sale Price | $73,305 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog