2025 Chevrolet Silverado 3500 Crew Cab DRW 4WD Knapheide Flatbed Truck
Job Ready: NOW| List Price | $65,343 |
| Dealer Discount | - $1,542 |
| Featured Price | $63,801 |
| Market Adjustment/Add-ons | + $9,661 |
| Customer Cash | - $1,000 |
| Sale Price | $72,462 |
Finding the Right Work Truck in Highland
Garber Chevrolet Highland: (219) 234-2333
9700 Indianapolis Blvd, Highland, IN 46322
to
to
| List Price | $65,343 |
| Dealer Discount | - $1,542 |
| Featured Price | $63,801 |
| Market Adjustment/Add-ons | + $9,661 |
| Customer Cash | - $1,000 |
| Sale Price | $72,462 |
| List Price | $56,253 |
| Market Adjustment/Add-ons | + $20,040 |
| Customer Cash | - $1,000 |
| Sale Price | $75,293 |
| List Price | $56,253 |
| Dealer Discount | - $2,504 |
| Featured Price | $53,749 |
| Market Adjustment/Add-ons | + $17,582 |
| Customer Cash | - $1,000 |
| Sale Price | $70,331 |
| List Price | $56,953 |
| Dealer Discount | - $1,612 |
| Featured Price | $55,341 |
| Market Adjustment/Add-ons | + $26,041 |
| Customer Cash | - $1,000 |
| Sale Price | $80,382 |
| List Price | $54,533 |
| Dealer Discount | - $700 |
| Featured Price | $53,833 |
| Market Adjustment/Add-ons | + $9,649 |
| Customer Cash | - $1,000 |
| Sale Price | $62,482 |
| List Price | $54,533 |
| Dealer Discount | - $877 |
| Featured Price | $53,656 |
| Market Adjustment/Add-ons | + $14,666 |
| Customer Cash | - $1,000 |
| Sale Price | $67,322 |
| List Price | $56,253 |
| Market Adjustment/Add-ons | + $17,582 |
| Customer Cash | - $1,000 |
| Sale Price | $72,835 |
| List Price | $61,633 |
| Dealer Discount | - $2,834 |
| Featured Price | $58,799 |
| Market Adjustment/Add-ons | + $19,538 |
| Customer Cash | - $1,000 |
| Sale Price | $77,337 |
| List Price | $65,343 |
| Dealer Discount | - $1,000 |
| Featured Price | $64,343 |
| Market Adjustment/Add-ons | + $11,745 |
| Customer Cash | - $1,000 |
| Sale Price | $75,088 |
| List Price | $65,443 |
| Dealer Discount | - $2,551 |
| Featured Price | $62,892 |
| Market Adjustment/Add-ons | + $19,324 |
| Customer Cash | - $1,000 |
| Sale Price | $81,216 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog