2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $79,265 |
| Savings | - $7,738 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Chevrolet Bonus Cash | - $2,000 |
| Sale Price | $68,557 |
Finding the Right Work Truck in Highland
Garber Chevrolet Highland:
9700 Indianapolis Blvd, Highland, IN 46322
to
to
| List Price | $79,265 |
| Savings | - $7,738 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Chevrolet Bonus Cash | - $2,000 |
| Sale Price | $68,557 |
| List Price | $70,815 |
| Savings | - $6,890 |
| Documentation Fee | + $280 |
| Sale Price | $64,205 |
| List Price | $40,005 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $2,000 |
| Chevrolet Bonus Cash | - $750 |
| Sale Price | $37,535 |
| List Price | $70,420 |
| Savings | - $6,840 |
| Documentation Fee | + $280 |
| Sale Price | $63,860 |
| List Price | $58,975 |
| Savings | - $5,203 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $2,000 |
| Chevrolet Bonus Cash | - $750 |
| Sale Price | $51,302 |
| List Price | $88,715 |
| Savings | - $8,733 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Sale Price | $79,262 |
| List Price | $71,049 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $1,000 |
| GM Bonus Cash | - $2,500 |
| Sale Price | $67,829 |
| List Price | $60,540 |
| Savings | - $5,401 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $4,250 |
| Chevrolet Bonus Cash | - $1,750 |
| Sale Price | $49,419 |
| List Price | $94,940 |
| Savings | - $9,510 |
| Documentation Fee | + $280 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Sale Price | $84,710 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog